2016 SSAC Baseball Championship

Wednesday, May 4 | Paterson Field | Montgomery, Ala.
10:00 a.m. Game 1 | No. 5-seed Mobile (Ala.) def. No. 4-seed William Carey (Miss.), 3-1
1:00 p.m. Game 2 | No. 6-seed Bethel (Tenn.) def. No. 3-seed Middle Georgia State, 6-4
4:00 p.m. Game 3 | No. 2-seed Auburn Montgomery def. No. 7-seed Martin Methodist (Tenn.), 11-0 (7 Innings) 
7:00 p.m. Game 4 | No. 1-seed Faulkner (Ala.) def. No. 8-seed Loyola (La.), 10-2

 Thursday, May 5 | Paterson Field | Montgomery, Ala. 
10:00 a.m. Game 5 | No. 7-seed Martin Methodist (Tenn.) def. No. 3-seed Middle Georgia State, 6-4
1:00 p.m. Game 6 | No. 4-seed William Carey (Miss.) def. No. 8-seed Loyola (La.), 12-7
4:00 p.m. Game 7 | No. 2-seed Auburn Montgomery (Ala.) def. No. 6-seed Bethel (Tenn.), 5-4
7:00 p.m. Game 8 | No. 1-seed Faulkner (Ala.) def. No. 5-seed Mobile (Ala.), 7-3

 Friday, May 6 | Paterson Field | Montgomery, Ala. 
10:00 a.m. Game 9 | No. 7-seed Martin Methodist (Tenn.) def. No. 6-seed Bethel (Tenn.), 10-3
1:00 p.m. Game 10 | No. 4-seed William Carey (Miss.) def. No. 5-seed Mobile (Ala.), 13-8
4:00 p.m. Game 11 | No. 2-seed Auburn Montgomery (Ala.) def. No. 7-seed Martin Methodist (Tenn.), 4-1
7:00 p.m. Game 12 | No. 1-seed Faulkner (Ala.) def. No. 4-seed William Carey (Miss.), 8-2

 Saturday, May 7 | Paterson Field | Montgomery, Ala. 
1:30 p.m. No. 1-seed Faulkner (Ala.) def. No. 2-seed Auburn Montgomery (Ala.), 11-4