| 
			 Pool Play Day 1 | Nov. 10 | Cramton Bowl Multiplex 
			Court 1 | Pool A 
			12:30 | Mobile def. Martin Methodist 3-1 (25-16, 25-21, 22-25, 25-20) 
			3:00 | Faulkner def. Brenau 3-1 (25-19, 22-25, 25-17, 25-16) 
			Pool Play Day 2 | Nov. 11 | Cramton Bowl Multiplex 
			Court 1 | Pool A 
			10:00 | Faulkner def. Martin Methodist 3-0 (25-10, 26-24, 25-22) 
			12:30 | Mobile def. Brenau 3-1 (23-25, 25-14,25-11, 25-14) 
			3:00 | Martin Methodist def. Brenau 3-0 (25-18, 25-19, 25-23) 
			5:00 | Mobile def. Faulkner 3-1 (25-19, 25-21, 23-25, 25-16) 
			Semifinals & Championship | Nov. 12 | Cramton Bowl Multiplex 
			Court 1 
			10:00 | Coastal Georgia def. Mobile 3-2 (13-25, 25-20, 25-23, 25-27, 15-9) 
			2:00 | Championship | Coastal Georgia def. Bethel 3-1 (25-22, 25-20, 21-25, 25-22) | Stats 
			 | 
			
			 Recap 
			Court 2 | Pool B 
			12:30 | Bethel def. Dalton State 3-0 (25-14, 25-20, 25-6) 
			3:00 | Coastal Georgia def. Loyola 3-1 (25-20, 23-25, 25-19, 25-14) 
			Recap 
			Court 2 | Pool B 
			10:00 | Coastal Georgia def. Dalton State 3-0 (25-23, 25-21, 25-20) 
			12:30 | Bethel def. Loyola 3-0 (25-11, 25-14, 25-13) 
			3:00 | Loyola def. Dalton State 3-1 (26-28, 25-23, 25-18, 28-26) 
			5:00 | Bethel def. Coastal Georgia 3-2 (25-19, 19-25, 25-19, 15-25, 15-12) 
			Recap 
			?Court 2 
			10:00 | Bethel def. Faulkner 3-0 (27-25, 29-27, 25-20) 
			  
			 |